
Fibre · Fibre
Acetate-grade Cotton Pulp
Acetate-grade cotton pulp; technical data is shown below.
Fibre · Fibre
Acetate-grade wood pulp; technical data is shown below.

| Alpha-cellulose content | Average 98%; min 97%; max 99% |
|---|---|
| Viscosity | Average 6.94; min 6.36; max 7.26 dL/g |
| Brightness | Average 93.3; min 93; max 94 %ISO |
| Ash | Average 0.07%; min 0.05%; max 0.08% |
| Dichloromethane extract | Average 0.03%; min 0.02%; max 0.03% |
| Calcium | Average 10; min 10; max 20 mg/kg |
| Iron | Average 1; min 1; max 4 mg/kg |
| Dirt count | Average 3; min 0; max 13 per 4 sqft |
Price
Contact for price
Chinese name
醋酸级木浆
Form
Fibre
Fibre includes 6 grades.