
Fibre · Fibre
Acetate-grade Wood Pulp
Acetate-grade wood pulp; technical data is shown below.
Fibre · Fibre
Acetate-grade cotton pulp; technical data is shown below.

| Alpha-cellulose | ≥99% |
|---|---|
| Degree of polymerisation | 1150–1200 |
| Ash | ≤0.040% |
| Iron | ≤6×10⁻⁶ |
| Brightness | ≥89% |
| Basis weight | 510–590 g/m² |
| Moisture | 6–9% |
| Dirt, class A | ≤13 mm²/500g |
| Dirt, class B | ≤3 mm²/500g |
| Fibre length | 65–75% |
| R10 | ≥98.5% |
| Intrinsic viscosity | 7.0–8.0 dL/g |
| Density | 0.39–0.41 g/cm³ |
| Thickness | 1.0–1.2 mm |
| Chloride | ≤50 ppm |
| Bursting strength | 170–260 kPa |
| Dichloromethane extract | ≤150 ppm |
| Acetone extract | ≤0.02% |
Price
Contact for price
Chinese name
醋酸级棉浆
Form
Fibre
Fibre includes 6 grades.